Help The Guy with the Broken QuickLoad :(

Brian Pfleuger

Moderator Emeritus
Loading 270WSM

Case length 2.100, capacity 81.0gr

Bullet 90gr Sierra, length .843

OAL 2.677

Barrel 24"

Looking for loads for IMR3031, Win748, H380 or whatever works best if those 3 aren't good.

TIA:eek:
 

mrawesome22

New member
A couple that looked promising. The three powders you listed are way to fast for this application.
270WSM90grSIERRA.jpg


270WSMwIMR4350.jpg
 

dunerjeff

New member
Cartridge : .270 WSM
Bullet : .277, 90, Sierra HP 1800
Useable Case Capaci: 75.715 grain H2O = 4.916 cm³
Cartridge O.A.L. L6: 2.677 inch = 68.00 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 58000 psi, or 399 MPa
or a maximum loading ratio or filling of 107 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Norma MRP 104.5 76.1 4.93 3768 97.3 58000 13697 1.001 ! Near Maximum !
Vihtavuori N560 106.1 75.7 4.90 3743 93.5 58000 13630 0.998 ! Near Maximum !
Raufoss RA15 106.4 75.1 4.87 3728 95.8 58000 13318 1.002 ! Near Maximum !
Alliant Reloder-22 106.4 75.1 4.87 3728 95.8 58000 13318 1.002 ! Near Maximum !
IMR 7828 SSC 104.5 74.9 4.85 3723 93.9 58000 13240 0.990 ! Near Maximum !
Somchem S365 100.6 69.8 4.52 3719 100.0 58000 12076 1.008 ! Near Maximum !
Accurate MAGPRO 106.3 78.9 5.11 3717 91.7 58000 13521 1.006 ! Near Maximum !
ADI AR 2213 105.3 74.3 4.81 3704 93.7 58000 13057 0.989 ! Near Maximum !
Hodgdon H414 93.0 68.7 4.45 3693 97.3 58000 12629 1.004 ! Near Maximum !
Winchester 760 93.0 68.7 4.45 3693 97.3 58000 12629 1.004 ! Near Maximum !
Ramshot Hunter 98.4 70.9 4.60 3693 98.1 58000 12599 1.003 ! Near Maximum !
ADI AR 2209 102.3 71.0 4.60 3687 95.4 58000 12631 0.990 ! Near Maximum !
Norma URP 98.1 67.7 4.39 3687 99.2 58000 12317 1.007 ! Near Maximum !
Alliant Reloder-19 102.9 71.8 4.65 3684 95.6 58000 12699 0.998 ! Near Maximum !
Accurate 4350 101.9 68.0 4.41 3682 99.3 58000 12356 1.024 ! Near Maximum !
Vihtavuori N550 95.2 67.9 4.40 3682 99.1 58000 12403 1.012 ! Near Maximum !
IMR 4831 102.9 68.8 4.46 3664 99.3 58000 12075 1.016 ! Near Maximum !
Norma 204 97.5 70.3 4.55 3658 95.3 58000 12376 0.997 ! Near Maximum !
Hodgdon Hybrid 100V 104.3 68.0 4.41 3653 99.9 58000 11501 1.004 ! Near Maximum !
Norma 203 old 90.9 64.2 4.16 3644 100.0 58000 11614 1.023 ! Near Maximum !
Hodgdon H380 90.5 64.5 4.18 3642 98.9 58000 11889 1.012 ! Near Maximum !
Somchem S385 103.1 72.7 4.71 3641 96.7 58000 12263 1.017 ! Near Maximum !
Hodgdon H4831 SC 103.9 73.3 4.75 3639 93.0 58000 12293 0.996 ! Near Maximum !
Rottweil R903 93.0 64.2 4.16 3638 99.9 58000 11544 1.022 ! Near Maximum !
Somchem S355 93.0 63.5 4.12 3632 99.9 58000 11512 1.015 ! Near Maximum !
Lovex S070 97.5 67.3 4.36 3628 97.5 58000 11993 1.016 ! Near Maximum !
Winchester Supreme 780 101.3 74.6 4.83 3620 95.4 58000 11998 1.003 ! Near Maximum !
Rottweil R904 101.4 69.8 4.52 3619 94.1 58000 11993 0.999 ! Near Maximum !
Accurate 2520 86.2 62.0 4.02 3617 100.0 58000 10977 1.023 ! Near Maximum !
Lovex D073.6 86.2 62.0 4.02 3617 100.0 58000 10977 1.023 ! Near Maximum !
SNPE Vectan SP 7 85.4 64.0 4.15 3613 98.9 58000 11520 1.013 ! Near Maximum !
Lovex S065 96.3 65.8 4.26 3611 98.4 58000 11663 1.014 ! Near Maximum !
Accurate 4064 94.7 61.8 4.00 3610 100.0 58000 10958 1.041 ! Near Maximum !
Rottweil R907 95.2 65.2 4.23 3607 96.6 58000 11744 1.008 ! Near Maximum !
IMR 4007 SSC 92.2 65.3 4.23 3606 96.6 58000 11734 1.008 ! Near Maximum !
Accurate 2495 88.2 58.2 3.77 3595 100.0 58000 10615 1.042 ! Near Maximum !
Lovex D073.5 81.1 60.7 3.93 3587 100.0 58000 10750 1.022 ! Near Maximum !
Accurate 2460 81.1 60.7 3.93 3587 100.0 58000 10750 1.022 ! Near Maximum !
Rottweil R901 85.6 56.8 3.68 3585 100.0 58000 10619 1.020 ! Near Maximum !
Somchem S361 100.1 74.4 4.82 3563 93.2 58000 11599 1.013 ! Near Maximum !​
 
Last edited:

steve4102

New member
Code:
Cartridge          : .270 WSM
Bullet             : .277, 90, Sierra HP 1800
Cartridge O.A.L. L6: 2.677 inch or 68.00 mm
Barrel Length      : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 63500 psi, or 437 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Norma MRP                          106.2     78.8     5.11    3879    98.4    63500   14088   0.965  ! Near Maximum !
Vihtavuori N560                    107.9     78.5     5.08    3859    95.2    63500   14137   0.961  ! Near Maximum !
IMR 7828 SSC                       106.3     77.7     5.03    3841    95.6    63500   13727   0.953  ! Near Maximum !
Raufoss RA15                       108.2     77.9     5.04    3839    97.1    63500   13755   0.965  ! Near Maximum !
Bofors RP5/NP ~approximation       108.2     77.9     5.04    3839    97.1    63500   13755   0.965  ! Near Maximum !
Alliant Reloder-22                 108.2     77.9     5.04    3839    97.1    63500   13755   0.965  ! Near Maximum !
Ramshot Magnum (Big Boy)           109.7     83.6     5.42    3834    96.1    63500   13804   0.957  ! Near Maximum !
SNPE Vectan SP 12                  109.9     83.5     5.41    3834    96.2    63500   13781   0.957  ! Near Maximum !
Accurate MAGPRO                    108.0     81.7     5.29    3832    93.5    63500   14031   0.969  ! Near Maximum !
PB Clermont PCL 517                110.0     83.6     5.42    3830    96.1    63349   13783   0.959  ! Near Maximum !
ADI AR 2213                        107.2     77.1     5.00    3823    95.4    63500   13555   0.951  ! Near Maximum !
Alliant Reloder-17                  92.7     69.2     4.49    3818   100.0    63500   12497   0.951  ! Near Maximum !
Hodgdon H4350                      100.2     70.9     4.60    3816    99.2    63500   12901   0.956  ! Near Maximum !
Somchem S365                       102.4     72.5     4.70    3814   100.0    63500   12272   0.972  ! Near Maximum !
Winchester 760                      94.9     71.4     4.63    3804    98.4    63500   13036   0.966  ! Near Maximum !
ADI AR 2209                        104.2     73.8     4.78    3801    96.8    63500   13086   0.953  ! Near Maximum !
Ramshot Hunter                     100.4     73.8     4.78    3801    99.0    63500   12970   0.966  ! Near Maximum !
IMR 4350                           102.8     70.1     4.54    3800    98.7    63500   12837   0.960  ! Near Maximum !
Alliant Reloder-19                 104.8     74.6     4.84    3795    97.0    63500   13150   0.961  ! Near Maximum !
Winchester WXR                     110.0     77.4     5.02    3793    96.5    61184   13631   0.982  ! Near Maximum !
Norma URP                          100.1     70.5     4.57    3793    99.8    63500   12631   0.969  ! Near Maximum !
Bofors RP19 ~approximation         100.1     70.5     4.57    3793    99.8    63500   12627   0.969  ! Near Maximum !
Rottweil R905                      109.3     77.2     5.00    3793    95.1    63500   13283   0.965  ! Near Maximum !
Vihtavuori N550                     97.2     70.7     4.58    3789    99.7    63500   12738   0.973  ! Near Maximum !
Accurate 4350                      103.8     70.7     4.58    3787    99.8    63500   12638   0.985  ! Near Maximum !
Bofors RP14 ~approximation         105.6     75.1     4.87    3785    96.9    63500   13040   0.962  ! Near Maximum !
Hodgdon H414                        92.6     70.2     4.55    3779    98.3    63500   12843   0.971  ! Near Maximum !
Ramshot BigGame                     93.5     68.7     4.45    3778   100.0    63500   12239   0.966  ! Near Maximum !
SNPE Vectan SP 11                   93.6     68.8     4.46    3776   100.0    63500   12219   0.966  ! Near Maximum !
Raufoss RA4                        102.7     73.1     4.74    3770    96.7    63500   12826   0.960  ! Near Maximum !
Bofors RP4 ~approximation          102.7     73.1     4.74    3770    96.7    63500   12826   0.960  ! Near Maximum !
Norma 204                           99.4     73.1     4.74    3770    96.7    63500   12826   0.960  ! Near Maximum !
Raufoss RA11                        91.3     65.0     4.21    3769    99.9    63500   12189   0.968  ! Near Maximum !
Alliant Reloder-15                  91.3     65.0     4.21    3769    99.9    63500   12189   0.968  ! Near Maximum !
Bofors RP11 ~approximation          91.3     65.0     4.21    3769    99.9    63500   12189   0.968  ! Near Maximum !
IMR 4831                           104.9     71.5     4.64    3768    99.8    63500   12361   0.978  ! Near Maximum !
Norma 203B                          91.7     65.3     4.23    3764   100.0    63500   12080   0.970  ! Near Maximum !
ADI AP 2214                        110.0     81.3     5.27    3758    95.2    61843   13193   0.965  ! Near Maximum !
Hodgdon H4831 SC                   105.8     76.1     4.93    3752    94.7    63500   12766   0.959  ! Near Maximum !
Hodgdon Hybrid 100V                106.3     70.7     4.58    3752   100.0    63500   11704   0.967  ! Near Maximum !
Winchester 748                      83.9     64.3     4.16    3752   100.0    63500   11544   0.966  ! Near Maximum !
IMR 4320                            93.3     65.3     4.23    3751   100.0    63500   11754   0.955  ! Near Maximum !
Hodgdon H4831                      110.0     76.1     4.93    3750    94.7    63375   12760   0.960  ! Near Maximum !
Hodgdon H380                        92.5     67.3     4.36    3750    99.6    63500   12233   0.973  ! Near Maximum !
Somchem S385                       105.0     75.5     4.90    3749    97.9    63500   12650   0.979  ! Near Maximum !
Hodgdon BL-C2                       86.2     66.9     4.34    3748   100.0    63500   11832   0.975  ! Near Maximum !
IMR 7828                           110.0     76.1     4.93    3746    94.3    58638   13447   0.988  ! Near Maximum !
Norma 203 old                       92.9     66.8     4.33    3745   100.0    63500   11850   0.984  ! Near Maximum !
IMR 4895                            93.1     64.1     4.15    3744    99.6    63500   11848   0.951  ! Near Maximum !
PB Clermont PCL 516                 89.3     67.7     4.39    3740    99.6    63500   12074   0.965  ! Near Maximum !
Rottweil R903                       95.0     66.9     4.33    3739   100.0    63500   11777   0.983  ! Near Maximum !
Lovex-S0701                         99.6     70.2     4.55    3739    98.5    63500   12390   0.977  ! Near Maximum !
SNPE Vectan SP 9                    89.2     65.5     4.25    3737   100.0    63500   11764   0.964  ! Near Maximum !
IMR 3031                            90.9     60.5     3.92    3736   100.0    63500   11076   0.969  ! Near Maximum !
Somchem S355                        95.2     66.3     4.29    3736   100.0    63500   11773   0.976  ! Near Maximum !
Rottweil R904                      103.5     72.6     4.70    3732    95.6    63500   12459   0.961  ! Near Maximum !
Vihtavuori N530                     85.4     61.1     3.96    3730   100.0    63500   11416   0.961  ! Near Maximum !
Hodgdon VARGET                      94.2     64.9     4.20    3729    99.9    63500   11730   0.957  ! Near Maximum !
ADI AR 2208                         93.9     64.9     4.20    3729    99.9    63500   11730   0.957  ! Near Maximum !
PB Clermont PCL 507                 86.0     63.9     4.14    3728   100.0    63500   11473   0.964  ! Near Maximum !
Ramshot TAC                         83.6     63.7     4.13    3727   100.0    63500   11451   0.964  ! Near Maximum !
Winchester Supreme 780             103.0     77.3     5.01    3727    96.8    63500   12393   0.966  ! Near Maximum !
IMR 4064                            94.8     63.7     4.13    3725   100.0    63500   11583   0.961  ! Near Maximum !
Somchem S361                       100.9     76.5     4.96    3724    98.0    63500   12326   0.977  ! Near Maximum !
Lovex-S0651                         98.5     68.6     4.45    3719    99.2    63500   12027   0.975  ! Near Maximum !
Rottweil R907                       97.4     68.0     4.41    3719    97.8    63500   12169   0.969  ! Near Maximum !
Somchem S321                        84.3     64.6     4.18    3719   100.0    63500   11451   0.971  ! Near Maximum !
IMR 4007 SSC                        94.3     68.1     4.41    3718    97.8    63500   12159   0.969  ! Near Maximum !
Lovex-S0621                         92.4     64.0     4.15    3716   100.0    63500   11387   0.974  ! Near Maximum !
Accurate 2520                       88.2     64.7     4.19    3715   100.0    63500   11216   0.984  ! Near Maximum !
Vihtavuori N165                    110.0     77.4     5.02    3714    97.4    62948   12249   0.974  ! Near Maximum !
Somchem S341                        87.4     67.0     4.34    3714   100.0    63500   11471   0.967  ! Near Maximum !
Hodgdon H4895                       93.9     64.6     4.19    3714   100.0    63500   11129   0.961  ! Near Maximum !
Norma 201                           85.9     62.5     4.05    3711   100.0    63500   11360   0.975  ! Near Maximum !
Alliant Reloder-25                 110.0     77.9     5.05    3710    98.7    54936   13422   1.024  ! Near Maximum !
SNPE Vectan SP 10                   80.1     60.9     3.95    3706   100.0    63500   11002   0.965  ! Near Maximum !
Accurate 4064                       96.9     64.5     4.18    3705   100.0    63500   11198   1.000  ! Near Maximum !
PB Clermont PCL 508                 80.1     61.0     3.96    3704   100.0    63500   10986   0.965  ! Near Maximum !
Hodgdon H322                        85.3     59.0     3.82    3703   100.0    63500   10784   0.959  ! Near Maximum !
ADI AR 2219                         80.2     59.0     3.82    3703   100.0    63500   10784   0.959  ! Near Maximum !
Hodgdon H335                        80.4     62.5     4.05    3702   100.0    63500   10990   0.966  ! Near Maximum !
SNPE Vectan Sp 7                    82.0     62.6     4.06    3700   100.0    63500   11125   0.981  ! Near Maximum !
Rottweil R902                       91.5     62.8     4.07    3700   100.0    63500   11228   0.976  ! Near Maximum !
Norma 202                           89.0     62.3     4.04    3699   100.0    63500   10977   0.971  ! Near Maximum !
Vihtavuori N160                    110.0     75.1     4.86    3694    95.4    62986   12143   0.969  ! Near Maximum !
Ramshot X-Terminator                78.6     59.9     3.88    3691   100.0    63500   10782   0.964  ! Near Maximum !
Accurate 2495                       90.3     60.8     3.94    3688   100.0    63500   10866   1.002  ! Near Maximum !
Lovex-S0601                         89.5     62.0     4.01    3687   100.0    63500   11114   0.956  ! Near Maximum !
Vihtavuori N540                     91.1     65.6     4.25    3686   100.0    63500   11024   0.973  ! Near Maximum !
Accurate 2460                       83.0     63.4     4.11    3686   100.0    63500   10994   0.982  ! Near Maximum !
ADI AR 2210                         81.6     60.0     3.89    3686   100.0    63500   10874   0.958  ! Near Maximum !
Rottweil R901                       87.9     59.5     3.85    3685   100.0    63500   10897   0.979  ! Near Maximum !
Vihtavuori N150                    100.2     67.3     4.36    3684   100.0    63500   11033   0.975  ! Near Maximum !
Nitrochemie A/S 0300                77.5     56.6     3.67    3683   100.0    63500   10484   0.965  ! Near Maximum !
Accurate 2230                       81.8     62.4     4.04    3681   100.0    63500   10870   0.976  ! Near Maximum !
Lovex-D0731                         81.9     62.1     4.02    3679   100.0    63500   10898   0.962  ! Near Maximum !
Accurate 2200                       79.5     57.4     3.72    3678   100.0    63500   10631   0.953  ! Near Maximum !
 

Brian Pfleuger

Moderator Emeritus
Try the Rl-22.
Please:D

Why? :)



Thanks guys. It's looking like IMR4350 is a good place to start. Lyma shows it as their accuracy load for the 90gr too.

Looks like their max load of 70.0 might be right near 58k too.

All the "4350"s look OK actually.
 
Last edited:

Brian Pfleuger

Moderator Emeritus
Cuz there are woodchucks and coyotes that need to be turned inside out. :)

I'm a fan of light and fast. Gonna use 85gr TTSX on deer too. :eek:

I have the WSM because it was what a guy wanted to trade for my shotgun. Wouldn't be my first choice but it'll be fun until I get something else.
 

Jimro

New member
Heh, I figured it was either you had a lot of bullets left over from a 6.8 SPC or you were going to go "double duty" on a deer rifle for varmints.

Ever consider loading up some 135 SMK's and seeing how long a shot you can take on those 'chucks and 'yotes?

Jimro
 

Brian Pfleuger

Moderator Emeritus
I'm a little concerned about ricochets on the woodchucks. Can't shoot the yotes from that far away. About 250 is max. Could get 550-600 on chucks.

I'm pondering differences in bullet construction and load data again. It seems odd to me that I can (according to Barnes) push an 85gr TTSX at 3950 but I can only get a 90gr conventional bullet to 3700. I would expect the opposite.
 

Jimro

New member
Comes down to bullet resistance in the bore, lead sheathed in gilding metal deforms more easily than solid copper (or more precisely, low zinc content brass).

As far as ricochets go, I wouldn't worry about that with any lead cored bullet at the velocities you are talking about, the impact with the chucks will likely cause the "grenade effect" on any chuck you hit.

Light for caliber bullets at high velocity disrupt much more quickly than heavy for caliber bullets at regular velocity, it has to do with the lower sectional density allowing the soft tissue to disrupt bullet stability more quickly. Same reason why M193 is a better choice for lethality over M855 at ranges under 75 meters.

Jimro
 

Jimro

New member
I wouldn't worry about SMK's ricocheting at ranges over 100 meters, in my experience they disrupt and deform very quickly on impact. If you have access to a lath you can open up the open tip a couple of thousandths and watch them open up even faster. An operational sniper I knew working with a police SWAT department chucked his issue ammo in a lathe and uniformed the tip that way to ensure clean terminal ballistics without affecting trajectory.

Jimro
 

FrankenMauser

New member
The Speer 100 gr "Bucket Mouth" HP has shown to be more accurate and more destructive in every .270 in my family, when compared to any other 90-110 gr bullet on the market (with the exception of the 110 gr V-Max).

I don't like the 90s.
 

Brian Pfleuger

Moderator Emeritus
Well, I've got 100 Sierras to burn through now. :)

I'm just toying around with it. There won't be many times I reach for a 270WSM woodchuck gun when there's a 1/2 MOA 204 Ruger right next to it. ;)
 

huntinaz

New member
Cuz there are woodchucks and coyotes that need to be turned inside out.

Post a pic of a dog when you get one, eh?

I'm itching to smoke a dog with a 140gr Accubond inside 100 yards with mine.
 

FrankenMauser

New member
Well, I've got 100 Sierras to burn through now.

I'm just toying around with it. There won't be many times I reach for a 270WSM woodchuck gun when there's a 1/2 MOA 204 Ruger right next to it.

You'll keep thinking that, right up until you see what a 3,600+ fps 90 or 100 grain HP does to the same animal. It's a beautiful thing.
Even with varmint cartridges available to me... I always have, and always will keep some Speer 100 gr HPs loaded for the .270. Having twice the bullet explode in the animal really does make a difference. ;)
 

mrawesome22

New member
I save the pelts on nice coyotes and a 110 vmax out of my 30-06 was incompatible for that purpose lol.

Shot a ground hog near a fence line and there was strings of fur and guts and meat hanging all over the barb wire.

Grusome for sure.

But, why when the Varminter is there and shoots like a lazer beam.
 
Top